<2023 |
CPD Event Summary for Year 2024 |
2025> |
Date |
Title |
Points |
Remarks |
Form |
Dec, 2024 |
01 Dec | URA: CORENET X-New Regulatory Approval Process for Building Works (RABW) | 3 | | |
02 Dec | URA: Creating an IFC-SG Model from OpenBuildings for CORENET X Submission | 3 | TCT: 8 hrs For more information, please contact: Natassha Nassirudin (e: natassha@aia.edu.sg) | |
09 Dec | BCA: 5G Innovations for Built Environments and Smart Facilities | 2 | | |
10 Dec | IES: ABC Waters Elective Module EU1 | 2 | TCT: 7 hrs For more info, pls contact Nancie Neo (e: nancie.neo@iesnet.org.sg)
| |
11 Dec | URA: RABW Training | 5 | TCT: 6 hrs For more information, please contact: Nurul Ain (e: nurul@bimageconsulting.com)
| |
17 Dec | URA: Quick Adoption IFC-SG Industry Training | 3 | TCT: 6.5 hrs For more information, please contact Nurul Ain, (e: nurul@bimageconsulting.com)
| |
19 Dec | SCAL: Design for Safety (DfS) for PMEs (Professional, Manager and Executive) | 2 | TCT: 7.5 hours For more information, please contact Jia Hao (e: jiahao@scal-academy.com.sg) | |
20 Dec | SUTD: The Nara Document at 30: Perspectives on Replication and Reconstruction in Architecture Conservation | 2 | TCT: 4 hrs For more imformation, please contact Yeo Kang Shua - yeokangshua@sutd.edu.sg | |
27 Dec | URA: Creating an IFC-SG Model from Revit for CORENET-X Submission | 3 | TCT: 8hrs For more information, please contact: Natassha Nassirudin (e: natassha@aia.edu.sg)
| |
28 Dec | URA: CORENET X New Regulatory Approval for Building Works (RABW) | 5 | TCT: 8 hrs For more information, please contact: Natassha Nassirudin (e: natassha@aia.edu.sg)
| |
Nov, 2024 |
04 Nov | BCA: Good Industry Practices - Aluminium Window (Re-run) | 4 | Tct: 7 hours For more information, please contact Teo Bi Wen (e: teo_bi_wen@bca.gov.sg)
| |
05 Nov | REDAS: Mastering Delays, EOTs, Prolongation Costs and LDs | 2 | TCT: 2.5 hours For more info, pls contact Flora Ho (e: flora@redas.com) | |
05 Nov | BCA: Construction Law and Contracts: Principles and Application (Re-run) | 4 | 5 Nov to 10 Dec 2024 TCT: 36 hours For more information, please contact xiuyun Zhuo (e : zhuo_xiuyun@bca.gov.sg) | |
05 Nov | URA: Sergei Tchoban - Toward a New City: Three Intentions | 2 | TCT: 1.5 hrs For more information, please contact Melanie (e: aude@ura.gov.sg) | |
05 Nov | JTC: Contract Administration Essentials – Workshop | 2 | TCT: 3.5hrs For more information, please contact Lee Jia Hui (e: lee_jia_hui@jtc.gov.sg)
| |
06 Nov | BCA: Certification Course for Green Mark Accredited Professional (Re-run) | 4 | 6 November 2024 - 14 November 1159pm TCT: 36 hours 33 hours of lecture training, 1 hour MCQ test, 3 hours of group project assignment presentation
For more info, please contact XNNA | |
06 Nov | BCA: Certificate in Façade Inspection (Re-Run) | 2 | 6 Nov to 11 Nov 2024 Tct: 25 hours For more information, please contact Chow Chi Ling, Elaine (e: elaine-chow@bca.go.sg)
| |
06 Nov | SUTD: 2024 SUTD MArch Lecture Series by Neil Leach | 2 | TCT: 1.5hrs For more information, please contact Kathy Sim (e: march@sutd.edu.sg) | |
07 Nov | BCA: Good Industry Practices - Marble/Granite/Ceramic Tiling (Re-run) | 4 | TCT: 7 hours For more information, please contact Teo Bi Wen (e: teo_bi_wen@bca.gov.sg) | |
07 Nov | NUS: Crafting the Intangible | 2 | TCT: 2 hrs For more information, please contact: Koichi Ito (e: koichi.ito@u.nus.edu) | |
11 Nov | BCA: iBuildSG LEAD Horizon Programme: SUTD-BCA Design Thinking Workshop (7th Run) | 4 | 11 Nov to 19 Nov 2024 TCT: 26 hours For more information, please contact Jocelyn Ang (e: jocelyn_ang@bca.gov.sg) | |
11 Nov | BCA: Understanding Green Mark 2021 (Re-run) | 2 | 11 Nov to 10 Dec 2024 TCT: 3 hrs For more information, Please contact Ang Geok Lung (e: ang_geok_lung@bca.gov.sg) | |
11 Nov | HDB: BIG Exchange – Enhanced for Interlocking Pavers at Precinct Driveways | 2 | | |
12 Nov | BCA: Introduction to the Regulatory Approval Process via CORENET X | 3 | 12 Nov to 17 Nov 2024 TCT: 6 hrs For more information, please contact Jocelyn Ang (e: jocelyn_ang@bca.gov.sg) | |
12 Nov | BCA: Introduction to the Regulatory Approval Process via CORENET X | 3 | 12 Nov to 17 Nov 2024 TCT: 6 hrs For more information, please contact Jocelyn Ang (e: jocelyn_ang@bca.gov.sg) | |
12 Nov | BCA: Introduction to the Regulatory Approval Process via CORENET X | 3 | 12 Nov to 17 Nov 2024 TCT: 6 hrs For more information, please contact Jocelyn Ang (e: jocelyn_ang@bca.gov.sg) | |
12 Nov | LIAS: The Launch of Specification for Playground Impact Attenuating Surface (IAS) - for Purpose of Tender and Construction Specifications | 0 | TCT: 1 Hour
If you are interested in attending this launch or have any questions, please contact us or call 8757 4097 directly. | |
12 Nov | LIAS: The Launch of Specification for Playground Impact Attenuating Surface (IAS) - for Purpose of Tender and Construction Specifications | 0 | TCT: 1 Hour
If you are interested in attending this launch or have any questions, please contact us or call 8757 4097 directly. | |
12 Nov | LIAS: The Launch of Specification for Playground Impact Attenuating Surface (IAS) - for Purpose of Tender and Construction Specifications | 0 | TCT: 1 Hour
If you are interested in attending this launch or have any questions, please contact us or call 8757 4097 directly. | |
12 Nov | BCA: 2nd CORENET X Industry Seminar | 6 | TCT: 4 hrs For more information, please contact: Chia Yi Jin (e: CHIA_Yi_Jin@bca.gov.sg)
| |
12 Nov | BCA: Building Resilience Industry Dialogue 2024 | 2 | TCT: 3 hrs For more information, please contact Alan Tan (e: alan_tan@bca.gov.sg)
| |
13 Nov | URA: Urban Design Roundtable: Shaping Liveable Cities through Urban Design | 4 | TCT: 4 hrs For more information, please contact Melanie (e: aude@ura.gov.sg) | |
13 Nov | BCA: Certification Course on CFD Modelling for Natural Ventilated Buildings (Re-run) | 2 | 13 Nov to 15 Nov 2024 TCT: 21 hrs For more information, please contact Xanna Tan (e: Xanna_Tan@bca.gov.sg)
| |
13 Nov | SIBL: ESG in the Built Environment | | TCT: 3 hrs For more information, please contact: Rohaidah Abidin (e: admin@sibl.com.sg)
| |
13 Nov | HDB: "HALF-DAY TRAINING TO TOWN COUNCILS ON POST CONSTRUCTION MAINTENANCE" | 3 | TCT: 3 hrs For more information, please contact: Ms Toh Shao Xuan, Executive Engineer (e: TOH_Shao_Xuan@hdb.gov.sg
| |
13 Nov
 | [Online Zoom] SIA Architectural Design Awards 2024 - An Insight into Winning Projects Webinar Series #2 | 4 | | |
13 Nov
 | [Online Zoom] SIA Architectural Design Awards 2024 - An Insight into Winning Projects Webinar Series #2 | 4 | | |
14 Nov | BCA: Good Industry Practices - Waterproofing for Internal Wet Areas (Re-run) | 4 | TCT: 7 hrs For more information, please contact: Teo Bi Wen (e: teo_bi_wen@bca.gov.sg)
| |
14 Nov
 | [Online Zoom] SIA-Assa Abloy Professional Knowledge Series Introduction to Opening studio & New product & Technology | 2 | | |
14 Nov
 | [Online Zoom] SIA-Assa Abloy Professional Knowledge Series Introduction to Opening studio & New product & Technology | 2 | | |
14 Nov | DPX: Urban Ecosystems: Modelling Population Dynamics | 2 | TCT: 1.5 hours For more information, please contact Sherissa Chua (e: Sherissa_CHUA@ura.gov.sg)
| |
14 Nov | DPX: Urban Ecosystems: Modelling Population Dynamics | 2 | TCT: 1.5 hours For more information, please contact Sherissa Chua (e: Sherissa_CHUA@ura.gov.sg)
| |
14 Nov | DPX: Urban Ecosystems: Modelling Population Dynamics | 2 | TCT: 1.5 hours For more information, please contact Sherissa Chua (e: Sherissa_CHUA@ura.gov.sg)
| |
14 Nov | JTC: A Trilogy in Construction Quality – Man Mean Machine | 2 | TCT: 2 hrs 10 mins For more information, please contact Eunice Ng (e: eunice_ng@jtc.gov.sg)
| |
14 Nov | NUS-URA: Seminar 1: AHA Winners | 2 | TCT: 2.5 hrs For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
14 Nov | HDB: Consultants Sharing Session on Maintainability | 2 | TCT: 3hrs For more information, please contact: Ar. Fiona Chua SY (Ms) (e: Fiona_SY_CHUA@hdb.gov.sg)
| |
15 Nov | IES: Understanding & Implementing Design for Safety (DfS) 7th Run | 2 | TCT: 4 hr For more info, pls contact Christine Lau (e: christine.lau@iesnet.org.sg) | |
15 Nov
 | [In Person] 2024 Fire Safety and Security Seminar | 6 | | |
15 Nov
 | [In Person] 2024 Fire Safety and Security Seminar | 6 | | |
18 Nov | BCA: Submission Requirements & Code Compliance to Obtain Temporary Occupation Permit (TOP) and Certificate of Statutory Completion (CSC) | 2 | 18 - 19 Nov 2024
| |
18 Nov | NUS: Lecture- A 5-MINUTE INTERLACED TOWNSHIP: Planning A Healthy, Regenerative, And Inclusive Town with Complete Neighbourhoods for Innovation and Resilience | 2 | TCT: 2 hrs For more information, please contact Sanjana Mugeraya (e:smr@nus.edu.sg)
| |
19 Nov | IES: Perform Design for Safety Professional Duties 10th run | 2 | 19 & 20 Nov 2024 TCT: 14 hrs | |
20 Nov | SCAL: Design for Safety (DfS) for PMEs (Professional, Manager and Executive) | 2 | TCT: 7.5 hours For more information, please contact Jia Hao (e: jiahao@scal-academy.com.sg) | |
20 Nov | NUS: Advanced Ecological Architectures & BioCities : Learning by Living how to Build a Greener Future | 2 | TCT: 2 hrs For more information, please contact Sanjana Mugeraya (e: smr@nus.edu.sg)
| |
20 Nov | NUS: Advanced Ecological Architectures & BioCities : Learning by Living how to Build a Greener Future | 2 | TCT: 2 hrs For more information, please contact Sanjana Mugeraya (e: smr@nus.edu.sg)
| |
20 Nov | NUS: Advanced Ecological Architectures & BioCities : Learning by Living how to Build a Greener Future | 2 | TCT: 2 hrs For more information, please contact Sanjana Mugeraya (e: smr@nus.edu.sg)
| |
20 Nov | URA: RABW Training | 5 | TCT: 6 hrs For more information, please contact Nurul Ain (e: nurul@bimageconsulting.com)
| |
20 Nov | URA: RABW Training | 5 | TCT: 6 hrs For more information, please contact Nurul Ain (e: nurul@bimageconsulting.com)
| |
21 Nov | URA: Quick Adoption IFC-SG Industry Training | 3 | TCT: 6.5 hrs For more information, please contact Nurul Ain (e: nurul@bimageconsulting.com)
| |
22 Nov | URA: AHA Winner: Professional Site Visit 1A | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
22 Nov | URA: AHA Winner: Professional Site Visit 1A | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
22 Nov | URA: AHA Winner: Professional Site Visit 1A | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
22 Nov | URA: AHA Winner: Professional Site Visit 1B | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
22 Nov | URA: AHA Winner: Professional Site Visit 1C | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
22 Nov | URA: AHA Winner: Professional Site Visit 1D | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
22 Nov | BCA: Code of Practice on Buildability (Re-run) | 4 | TCT: 3 hrs For more information, please contact Joanne Seah Nam Lin (e: Joanne_Seah@bca.gov.sg)
| |
23 Nov | URA: AHA Winner: Professional Site Visit 2A | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
23 Nov | URA: AHA Winner: Professional Site Visit 2B | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
23 Nov | URA: AHA Winner: Professional Site Visit 2C | 1 | TCT: 1hr For more information, please contact Ruth Wong / Chiu Yee Chin (e: ruth_wong@ura.gov.sg / chiu_yee_chin@ura.gov.sg)
| |
25 Nov | NUS: Integration, communication, procurement and stakeholder management | 2 | 25 Nov to 1 Dec 2024 TCT: 9 hrs For more information, please contact Sufiana Safiena, bdgssak@nus.edu.sg
| |
26 Nov | NP: Embracing BIM Workflow Processes with CORENET X | 5 | 26 to 27 Nov 2024 TCT: 12 hrs For more information, please contact Song Yu Chuan (e: syc2@np.edu.sg)
| |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
27 Nov | IES:ABC WATERS PROFESSIONALS COURSE – CORE MODULE CU 2 Stormwater Management – Hydrology, Hydraulics and Water Quality in ABC Waters Design | 2 | TCT: 6.5 hours For more info, pls contact Nancie Neo (e: admin2@ife.org.sg) | |
28 Nov | URA: Symposium: Beyond Buildings: Sustainability in Built Heritage (Hybrid) | 2 | TCT: 2.5 hrs
For more information, please contact Ruth Wong (e: ruth_wong@ura.gov.sg)
| |
28 Nov | URA: Symposium: Beyond Buildings: Sustainability in Built Heritage (Hybrid) | 2 | TCT: 2.5 hrs
For more information, please contact Ruth Wong (e: ruth_wong@ura.gov.sg)
| |
28 Nov | URA: Symposium: Beyond Buildings: Sustainability in Built Heritage (Hybrid) | 2 | TCT: 2.5 hrs
For more information, please contact Ruth Wong (e: ruth_wong@ura.gov.sg)
| |
Oct, 2024 |
01 Oct | DSg: Design Futures Forum 2024 (Day 1) | 2 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org)
| |
01 Oct | DSg: Design Futures Forum 2024 (Day 1) | 2 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org)
| |
01 Oct | DSg: Design Futures Forum 2024 (Day 1) | 2 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org)
| |
01 Oct | URA: Creating an IFC-SG Model from Revit for CORENET-X Submission | 3 | TCT: 8 Hours For more info, pls contact Natassha Nassirudin (e: natassha@aia.edu.sg) | |
01 Oct | HDB: Project Management Sharing Session with Lead Consultants & Consultant Project Managers (Oct 2024) | 2 | TCT: 3 hours For more information, please contact Mr Seet Sze Wei (e: SEET_Sze_Wei@hdb.gov.sg) | |
01 Oct | HDB: Project Management Sharing Session with Lead Consultants & Consultant Project Managers (Oct 2024) | 2 | TCT: 3 hours For more information, please contact Mr Seet Sze Wei (e: SEET_Sze_Wei@hdb.gov.sg) | |
01 Oct | HDB: Project Management Sharing Session with Lead Consultants & Consultant Project Managers (Oct 2024) | 2 | TCT: 3 hours For more information, please contact Mr Seet Sze Wei (e: SEET_Sze_Wei@hdb.gov.sg) | |
01 Oct | HDB: Project Management Sharing Session with Lead Consultants & Consultant Project Managers (Oct 2024) | 2 | TCT: 3 hours For more information, please contact Mr Seet Sze Wei (e: SEET_Sze_Wei@hdb.gov.sg) | |
01 Oct | HDB: Project Management Sharing Session with Lead Consultants & Consultant Project Managers (Oct 2024) | 2 | TCT: 3 hours For more information, please contact Mr Seet Sze Wei (e: SEET_Sze_Wei@hdb.gov.sg) | |
02 Oct | SCL: SCL (Singapore) Conference 2024: Singapore Inc - Staying Best in Class in Construction? | 2 | TCT: 6 hr For more info, pls contact Linh Hua (e: secretariat@scl.org.sg) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - AM) | 1 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - AM) | 1 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - AM) | 1 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - AM) | 1 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - AM) | 1 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - AM) | 1 | TCT: 6 hours For more info, pls contact Ansley Toh / Cai Tinghong (e: ansley_toh@designsingapore.org, ting_hong.emc@designsingapore.org) | |
02 Oct
 | [Online Zoom] SIA Architectural Design Awards 2024 - An Insight into Winning Projects Webinar Series #1 | 4 | | |
02 Oct
 | [Online Zoom] SIA Architectural Design Awards 2024 - An Insight into Winning Projects Webinar Series #1 | 4 | | |
02 Oct
 | [Online Zoom] SIA Architectural Design Awards 2024 - An Insight into Winning Projects Webinar Series #1 | 4 | | |
02 Oct
 | [Online Zoom] SIA Architectural Design Awards 2024 - An Insight into Winning Projects Webinar Series #1 | 4 | | |
02 Oct | SISV: Certificate in Procurement Management (CPM) 2nd Intake Online 2024 | 4 | 2 Oct - 9 Dec 2024 TCT: 36 hrs For more information, please contact Nellie (e: qs.admin@sisv.org.sg) | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - PM) | 1 | | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - PM) | 1 | | |
02 Oct | DSg: Design Futures Forum 2024 (Day 2 - PM) | 1 | | |
03 Oct | SIDS: SIDFest Symposium (III) - Beyond Boundaries: The Future of Singapore's Living Spaces | 1 | TCT: 2hrs 45mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org)
| |
03 Oct | SIDS: SIDFest Symposium (III) - Beyond Boundaries: The Future of Singapore's Living Spaces | 1 | TCT: 2hrs 45mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org)
| |
03 Oct | SIDS: SIDFest Symposium (III) - Beyond Boundaries: The Future of Singapore's Living Spaces | 1 | TCT: 2hrs 45mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org)
| |
03 Oct | SIDS: SIDFest Symposium (III) - Beyond Boundaries: The Future of Singapore's Living Spaces | 1 | TCT: 2hrs 45mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org)
| |
03 Oct | SIDS: SIDFest Symposium (III) - Beyond Boundaries: The Future of Singapore's Living Spaces | 1 | TCT: 2hrs 45mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org)
| |
03 Oct | SUTD: 2024 SUTD MArch Lecture Series | 2 | TCT: 1.5 hours For more information, please contact Kathy Sim (e: march@sutd.edu.sg) | |
03 Oct | SUTD: 2024 SUTD MArch Lecture Series | 2 | TCT: 1.5 hours For more information, please contact Kathy Sim (e: march@sutd.edu.sg) | |
03 Oct | SUTD: 2024 SUTD MArch Lecture Series | 2 | TCT: 1.5 hours For more information, please contact Kathy Sim (e: march@sutd.edu.sg) | |
03 Oct | SUTD: 2024 SUTD MArch Lecture Series | 2 | TCT: 1.5 hours For more information, please contact Kathy Sim (e: march@sutd.edu.sg) | |
03 Oct | SUTD: 2024 SUTD MArch Lecture Series | 2 | TCT: 1.5 hours For more information, please contact Kathy Sim (e: march@sutd.edu.sg) | |
04 Oct | SIDS: SIDFest Symposium (IV) - Design Entrepreneurship: Building and Sustaining a Successful Design Business | 1 | TCT: 2hrs 45 mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org) | |
04 Oct | SIDS: SIDFest Symposium (IV) - Design Entrepreneurship: Building and Sustaining a Successful Design Business | 1 | TCT: 2hrs 45 mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org) | |
04 Oct | SIDS: SIDFest Symposium (IV) - Design Entrepreneurship: Building and Sustaining a Successful Design Business | 1 | TCT: 2hrs 45 mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org) | |
04 Oct | SIDS: SIDFest Symposium (IV) - Design Entrepreneurship: Building and Sustaining a Successful Design Business | 1 | TCT: 2hrs 45 mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org) | |
04 Oct | SIDS: SIDFest Symposium (IV) - Design Entrepreneurship: Building and Sustaining a Successful Design Business | 1 | TCT: 2hrs 45 mins For more info, please contact Ng Sin Ni (e: sinni@sid-singapore.org) | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 1_Residential Landed Housing Guidelines | 2 | TCT: 2 hours For more information, please contact Ms Mitchell Chio, 63218091 or Ms Nooridah Noordin, 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 1_Residential Landed Housing Guidelines | 2 | TCT: 2 hours For more information, please contact Ms Mitchell Chio, 63218091 or Ms Nooridah Noordin, 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 1_Residential Landed Housing Guidelines | 2 | TCT: 2 hours For more information, please contact Ms Mitchell Chio, 63218091 or Ms Nooridah Noordin, 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 1_Residential Landed Housing Guidelines | 2 | TCT: 2 hours For more information, please contact Ms Mitchell Chio, 63218091 or Ms Nooridah Noordin, 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 1_Residential Landed Housing Guidelines | 2 | TCT: 2 hours For more information, please contact Ms Mitchell Chio, 63218091 or Ms Nooridah Noordin, 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 2_Residential (Non-Landed) & GFA Guidelines | 2 | TCT: 1.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 2_Residential (Non-Landed) & GFA Guidelines | 2 | TCT: 1.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 2_Residential (Non-Landed) & GFA Guidelines | 2 | TCT: 1.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 2_Residential (Non-Landed) & GFA Guidelines | 2 | TCT: 1.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 2_Residential (Non-Landed) & GFA Guidelines | 2 | TCT: 1.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566 | |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 3_Commercial, Urban Design and Conservation Guidelines | 2 | TCT: 3.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566
| |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 3_Commercial, Urban Design and Conservation Guidelines | 2 | TCT: 3.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566
| |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 3_Commercial, Urban Design and Conservation Guidelines | 2 | TCT: 3.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566
| |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 3_Commercial, Urban Design and Conservation Guidelines | 2 | TCT: 3.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566
| |
04 Oct | URA: Development Control Practice Guide (DCPG) - Module 3_Commercial, Urban Design and Conservation Guidelines | 2 | TCT: 3.5 hours For more information, please contact Ms Michelle Chio @ 63218091/ Ms Nooridah Noordin @ 63216566
| |
04 Oct | IFES: INSTITUTION OF FIRE ENGINEERS, SINGAPORE (IFES) FIRE CODE UPDATES WORKSHOP 2024 | 4 | TCT: 3 hours For more information, please contact Karine Lim (e: admin2@life.org.sg) | |
04 Oct | IFES: INSTITUTION OF FIRE ENGINEERS, SINGAPORE (IFES) FIRE CODE UPDATES WORKSHOP 2024 | 4 | TCT: 3 hours For more information, please contact Karine Lim (e: admin2@life.org.sg) | |
04 Oct | IFES: INSTITUTION OF FIRE ENGINEERS, SINGAPORE (IFES) FIRE CODE UPDATES WORKSHOP 2024 | 4 | TCT: 3 hours For more information, please contact Karine Lim (e: admin2@life.org.sg) | |
04 Oct | IFES: INSTITUTION OF FIRE ENGINEERS, SINGAPORE (IFES) FIRE CODE UPDATES WORKSHOP 2024 | 4 | TCT: 3 hours For more information, please contact Karine Lim (e: admin2@life.org.sg) | |
04 Oct | IFES: INSTITUTION OF FIRE ENGINEERS, SINGAPORE (IFES) FIRE CODE UPDATES WORKSHOP 2024 | 4 | TCT: 3 hours For more information, please contact Karine Lim (e: admin2@life.org.sg) | |
07 Oct | URA ICOMOS: 5th Energy Efficiency in Historic Buildings EEHB2024 Conference | 2 | 7 and 8 October TCT: 7 hrs For more info, pls contact Foo Chin Peng / Ruth Wong Hui Xian (e: secretariat@eehb2024.sg / ruth.wong@ura.gov.sg) | |
07 Oct | URA ICOMOS: 5th Energy Efficiency in Historic Buildings EEHB2024 Conference | 2 | 7 and 8 October TCT: 7 hrs For more info, pls contact Foo Chin Peng / Ruth Wong Hui Xian (e: secretariat@eehb2024.sg / ruth.wong@ura.gov.sg) | |
